Harmonic Spectrum¶
Table 13 — Harmonic Spectrum
| No. | Name | Description | Units |
|---|---|---|---|
| 1 | Adr | Address of Instrument | |
| 2 | Line | Source of Value (V1, V2, V3, I1, I2, I3) | |
| 3 | Date | Date, Month, Year | |
| 4 | Time | Hour, Minute, Second | |
| 5 | RMS | Corresponding RMS Value (Voltage or Current) | V / A |
| 6 | Fund.Freq. | Fundamental Frequency | Hz |
| 7 | THD | Total Harmonic Distortion | % |
| 8 | H01 | Reference magnitude of 1st Harmonic (100.0%) | % |
| 9 | H02 | Magnitude of 2nd Harmonic | % |
| 10 | H03 | Magnitude of 3rd Harmonic | % |
| ... | ... | ... | ... |
| 37 | H30 | Magnitude of 30th Harmonic | % |
| 38 | H31 | Magnitude of 31st Harmonic | % |
Computer usage log¶
If you cannot dedicate a computer solely to recording this data, or if other people must be allowed to use the machine for other work, put up a notice and have each user fill in a usage log like the one below every time.
Example computer usage log
| Date | Start time | Finish time | Work carried out | Signature |
|---|---|---|---|---|
| 10 May 98 | 10.05 | 11.00 | Used Excel to produce the daily report | Ms A. |
| 11 May 98 | 14.30 | 15.00 | Checked the demand values and printed graphs | Mr B. |